<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artwranglers.com.au &#187; ArtWranglers Discovers</title>
	<atom:link href="http://artwranglers.com.au/category/artwranglers-discovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://artwranglers.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 09:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what the?</title>
		<link>http://artwranglers.com.au/what-the/</link>
		<comments>http://artwranglers.com.au/what-the/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:31:02 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2544</guid>
		<description><![CDATA[Ever had that experience when the meaning of a logo gets away from you? Will we ever know the specifics of this sighting on Northbourne Avenue? Christine sends us off to the Shree Jagannath Dham Puri temple site at Orissa, where if you go to the Photo Gallery, you will find The Lord and Sankhakhetra&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2545" title="_truck_logo_500" src="http://artwranglers.com.au/wp-content/uploads/2009/04/_truck_logo_500.jpg" alt="_truck_logo_500" width="461" height="415" /></p>
<p>Ever had that experience when the meaning of a logo gets away from you? Will we ever know the specifics of this sighting on Northbourne Avenue? Christine sends us off to the Shree Jagannath Dham Puri <a href="http://as.ori.nic.in/jagannath/">temple</a> site at Orissa, where if you go to the Photo Gallery, you will find The Lord and Sankhakhetra&#8230; On <a href="http://en.wikipedia.org/wiki/Jagannath_Temple_(Puri)">Wikipedia</a> you will find an image of Jagganath, Balabhadra, and Subhadra which seem to be related&#8230; Still doesn&#8217;t tell us what the truck is doing &#8211; a mobile temple?</p>
<p><img class="alignleft size-full wp-image-2546" title="_truck_distant_500" src="http://artwranglers.com.au/wp-content/uploads/2009/04/_truck_distant_500.jpg" alt="_truck_distant_500" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/what-the/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sculpture on the Edge: breaking news</title>
		<link>http://artwranglers.com.au/sculpture-on-the-edge-breaking-news/</link>
		<comments>http://artwranglers.com.au/sculpture-on-the-edge-breaking-news/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:53:33 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>
		<category><![CDATA[ArtWranglers Likes]]></category>
		<category><![CDATA[In Other News]]></category>
		<category><![CDATA[Public Artefacts]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2367</guid>
		<description><![CDATA[Yesterday ArtWranglers paid a lighting visit to Bermagui&#8217;s annual Sculpture on the Edge, and here&#8217;s the verdict of the drive-home jury: this furry &#8220;falling man&#8221; detail is from the work Pitch by Chloe Bussenschutt. While it may have been the least &#8220;sculptural&#8221; work in the show by traditional criteria, somehow its persuasive three dimensional illusionism [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2371" title="cb_500det1" src="http://artwranglers.com.au/wp-content/uploads/2009/03/cb_500det1.jpg" alt="cb_500det1" width="500" height="477" /></p>
<p>Yesterday ArtWranglers paid a lighting visit to Bermagui&#8217;s annual <em>Sculpture on the Edge</em>, and here&#8217;s the verdict of the drive-home jury: this furry &#8220;falling man&#8221; detail is from the work <em>Pitch</em> by Chloe Bussenschutt. While it may have been the least &#8220;sculptural&#8221; work in the show by traditional criteria, somehow its persuasive three dimensional illusionism and unlikely materials (carpet remnants, some branded &#8220;Tate Gallery&#8221;) has remained in our memory.</p>
<p><img class="alignleft size-full wp-image-2372" title="cb_5001" src="http://artwranglers.com.au/wp-content/uploads/2009/03/cb_5001.jpg" alt="cb_5001" width="500" height="375" /></p>
<p>Elsewhere the good Burghers of Bermagui paid not the slightest attention to this flash (flesh) event by the installation artist Alice Fresco, who comandeers vacant plinths at events such as this. This work, <em>Les Fillettes Mignons</em>, is characteristic of Alice&#8217;s interventionist aesthetic.</p>
<p><img class="alignleft size-full wp-image-2373" title="af_5001" src="http://artwranglers.com.au/wp-content/uploads/2009/03/af_5001.jpg" alt="af_5001" width="500" height="667" /></p>
<p>In more relaxed mode, Suzie Bell and Berndt Weiss discovered this whimsical work <em>Another famous cast for that Siren!</em> by the photographer Wesley Stacey. If Wes was attempting to lure these water nymphs, clearly he was looking in the wrong direction! More tomorrow!</p>
<p><img class="alignleft size-full wp-image-2374" title="sb_5001" src="http://artwranglers.com.au/wp-content/uploads/2009/03/sb_5001.jpg" alt="sb_5001" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/sculpture-on-the-edge-breaking-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>the beauty of colour/the colour of beauty</title>
		<link>http://artwranglers.com.au/the-beauty-of-colourthe-colour-of-beauty/</link>
		<comments>http://artwranglers.com.au/the-beauty-of-colourthe-colour-of-beauty/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:58:38 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2198</guid>
		<description><![CDATA[This beautiful pair of Eclectus Parrots was spotted for sale at the Candelo Markets. The female is the red, the male green &#8211; and between them they share all the other colours of the rainbow. There&#8217;s a lesson here &#8211; the disruptive modernist grid notwithstanding &#8211; that such purity of colour is staggeringly seductive&#8230; Once [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2202" title="birds2_500" src="http://artwranglers.com.au/wp-content/uploads/2009/02/birds2_500.jpg" alt="birds2_500" width="500" height="375" /></p>
<p>This beautiful pair of <a href="http://www.birdsaustralia.com.au/education-resources/eclectus-parrot.html">Eclectus Parrots</a> was spotted for sale at the Candelo Markets. The female is the red, the male green &#8211; and between them they share all the other colours of the rainbow. There&#8217;s a lesson here &#8211; the disruptive modernist grid notwithstanding &#8211; that such purity of colour is staggeringly seductive&#8230; Once you see it, you can&#8217;t get it out of your head. Thanks to Megs for the snap&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/the-beauty-of-colourthe-colour-of-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>growing up conceptual</title>
		<link>http://artwranglers.com.au/growing-up-conceptual/</link>
		<comments>http://artwranglers.com.au/growing-up-conceptual/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:28:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2188</guid>
		<description><![CDATA[And it pays! For the reproduction rights for this glimpse into the sketch book, your blogwrangler had to pay $50&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2189" title="aki_drawing_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/aki_drawing_500.jpg" alt="aki_drawing_500" width="500" height="375" /></p>
<p>And it pays! For the reproduction rights for this glimpse into the sketch book, your blogwrangler had to pay $50&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/growing-up-conceptual/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bushcomber report: the colour blue</title>
		<link>http://artwranglers.com.au/bushcomber-report-the-colour-blue/</link>
		<comments>http://artwranglers.com.au/bushcomber-report-the-colour-blue/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:44:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2057</guid>
		<description><![CDATA[The 20th century invention of plastic was a boon for the male Satin Bower Bird, who creates the original chick-magnet from blue plastics, in his annual quest for a mate. Here&#8217;s two examples: one next to the clothes line at Alan Watt&#8217;s Tanja property, the other deep in the forest at Narra Bukulla.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2058" title="b1_5001" src="http://artwranglers.com.au/wp-content/uploads/2009/01/b1_5001.jpg" alt="b1_5001" width="500" height="667" /></p>
<p>The 20th century invention of plastic was a boon for the male Satin Bower Bird, who creates the original chick-magnet from blue plastics, in his annual quest for a mate. Here&#8217;s two examples: one next to the clothes line at Alan Watt&#8217;s Tanja property, the other deep in the forest at Narra Bukulla.</p>
<p><img class="alignleft size-full wp-image-2059" title="b2_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/b2_500.jpg" alt="b2_500" width="500" height="667" /></p>
<p><img class="alignleft size-full wp-image-2060" title="b3_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/b3_500.jpg" alt="b3_500" width="500" height="667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/bushcomber-report-the-colour-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bushcomber report: the colour of ferrous oxide</title>
		<link>http://artwranglers.com.au/bushcomber-report-the-colour-of-ferrous-oxide/</link>
		<comments>http://artwranglers.com.au/bushcomber-report-the-colour-of-ferrous-oxide/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:38:55 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2046</guid>
		<description><![CDATA[Stolen cars get stripped in the forest. Who knows how long this relic of mid-20th century modern has been sitting in the bush in the national park near Marr Grounds&#8217; place at Narra Bukulla?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2047" title="c5_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/c5_500.jpg" alt="c5_500" width="500" height="667" /><br />
Stolen cars get stripped in the forest. Who knows how long this relic of mid-20th century modern has been sitting in the bush in the national park near Marr Grounds&#8217; place at Narra Bukulla?</p>
<p><img class="alignleft size-full wp-image-2048" title="c4-500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/c4-500.jpg" alt="c4-500" width="500" height="667" /></p>
<p><img class="alignleft size-thumbnail wp-image-2049" title="c3_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/c3_500-150x150.jpg" alt="c3_500" width="150" height="150" /> <img class="alignleft size-thumbnail wp-image-2050" title="c2_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/c2_500-150x150.jpg" alt="c2_500"  /></p>
<p><img class="alignleft size-thumbnail wp-image-2051" title="c1_500" src="http://artwranglers.com.au/wp-content/uploads/2009/01/c1_500-150x150.jpg" alt="c1_500"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/bushcomber-report-the-colour-of-ferrous-oxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new MCA: gosh we hope</title>
		<link>http://artwranglers.com.au/new-mca-gosh-we-hope/</link>
		<comments>http://artwranglers.com.au/new-mca-gosh-we-hope/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:45:41 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>
		<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=1840</guid>
		<description><![CDATA[that clock-tower is on another building, not the new Museum of Contemporary Art! Phew&#8230; we thought it had been lopped off the old building and plonked on the new! A case for further Photoshopping, perhaps? Speaking of symbolism, MCA architect Sam Marshall says the white blocks are symbolic of the ochre [ie. pipeclay] used by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/12/mca-2_500.jpg"><img class="alignnone size-full wp-image-1841" title="mca-2_500" src="http://artwranglers.com.au/wp-content/uploads/2008/12/mca-2_500.jpg" alt="" width="500" height="281" /></a></p>
<p>that clock-tower is on another building, not the new Museum of Contemporary Art!</p>
<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/12/mca_500.jpg"><img class="alignnone size-full wp-image-1844" title="mca_500" src="http://artwranglers.com.au/wp-content/uploads/2008/12/mca_500.jpg" alt="" width="500" height="375" /></a></p>
<p>Phew&#8230; we thought it had been lopped off the old building and plonked on the new! A case for further Photoshopping, perhaps? Speaking of symbolism, MCA architect Sam Marshall <a href="http://www.smh.com.au/news/national/mcas-50m-rubiks-cube/2008/12/10/1228584893603.html">says</a> the white blocks are <em>symbolic</em> of the ochre [ie. pipeclay] used by the Aborigines who lived on the foreshore before white settlement. Oh yes. Alas we preferred the <em>bigger</em> white block of the previously-rejected design. Here&#8217;s James Weirick&#8217;s <a href="http://www.sydneyarchitecture.com/NEW/NEW-SM12.htm">account</a> of the process last time. Here&#8217;s the unsuccessful <a href="http://www.sauerbruchhutton.de/">Sauerbruch Hutton</a> design &#8211; minus the symbolism&#8230;</p>
<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/12/3dworks3_big.jpg"><img class="alignnone size-full wp-image-1858" title="3dworks3_big" src="http://artwranglers.com.au/wp-content/uploads/2008/12/3dworks3_big.jpg" alt="" width="500" height="249" /></a></p>
<p>While we haven&#8217;t yet seen the New Museum of Contemporary Art on The Bowery, New York, there&#8217;s a certain blocky <a href="http://artwranglers.com.au/unmonumental/">similarity</a> to the look of the Marshall Plan, minus of course the materials and bravado of the New York version. You can read the MCA blurb <a href="http://www.mca.com.au/default.asp?page_id=81&amp;content_id=4700">here</a>, and do a spooky fly-through as well! Here&#8217;s the (virtual) view from the roof, and a virtual sculpture!</p>
<p><img class="alignnone size-full wp-image-1875" title="mcaflythrough" src="http://artwranglers.com.au/wp-content/uploads/2008/12/mcaflythrough.jpg" alt="mcaflythrough" width="500" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/new-mca-gosh-we-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Gehry comes to Canberra</title>
		<link>http://artwranglers.com.au/frank-gehry-comes-to-canberra/</link>
		<comments>http://artwranglers.com.au/frank-gehry-comes-to-canberra/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:01:16 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>
		<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=1264</guid>
		<description><![CDATA[&#8230;in our dreams: ArtWranglers is pleased to announce that the internationally renowned architects Frank and Samuel Gehry have been nominated for the inaugural ArtWranglers Virtual Solutions Award for the imaginative transposition of the fabulous Serpentine Gallery Pavilion into the dead centre of Canberra. Under the inspired direction of Julia Peyton-Jones, each year the Serpentine Gallery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/09/gehrycanberra_500.jpg"><img class="alignnone size-full wp-image-1322" title="gehrycanberra_500" src="http://artwranglers.com.au/wp-content/uploads/2008/09/gehrycanberra_500.jpg" alt="" width="500" height="375" /></a></p>
<p>&#8230;in our dreams: ArtWranglers is pleased to announce that the internationally renowned architects Frank and Samuel <a href="http://www.foga.com/home.asp">Gehry</a> have been nominated for the inaugural <em>ArtWranglers Virtual Solutions Award</em> for the imaginative transposition of the fabulous Serpentine Gallery Pavilion into the dead centre of Canberra. Under the inspired direction of Julia Peyton-Jones, each year the Serpentine Gallery in London commissions a significant artist or architect to produce a temporary structure for the gallery forecourt for the summer season &#8211; <a href="http://www.serpentinegallery.org/2008/03/forthcoming_summer_2008serpent.html">look at the list</a> &#8211; and imagine what could happen here! We wish! If only! Lift your sights, Chief Minister! The ACT could do worse than sending someone (us?) to find out how it&#8217;s done&#8230;</p>
<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/09/gehry-serpentine-2822_500.jpg"><img class="alignnone size-full wp-image-1283" title="gehry-serpentine-2822_500" src="http://artwranglers.com.au/wp-content/uploads/2008/09/gehry-serpentine-2822_500.jpg" alt="" width="500" height="732" /></a></p>
<p>And see pix of the model <a href="http://images.google.com.au/imgres?imgurl=http://la.curbed.com/uploads/2008-03-serpentine_gehry.jpg&amp;imgrefurl=http://la.curbed.com/archives/2008/03/la_architects_m.php&amp;usg=__TX_vGQpiVb0DWz1V6OmQ-syHfj4=&amp;h=417&amp;w=528&amp;sz=45&amp;hl=en&amp;start=108&amp;sig2=uoMj_YoOLLywrRB6xDhWfw&amp;tbnid=8QFKGA6uPIuIPM:&amp;tbnh=104&amp;tbnw=132&amp;ei=D64bSYq9Lp-0sQPoy8SlCA&amp;prev=/images%3Fq%3DFrank%2BGehry%26start%3D90%26gbv%3D2%26ndsp%3D18%26hl%3Den%26sa%3DN">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/frank-gehry-comes-to-canberra/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>too modern?</title>
		<link>http://artwranglers.com.au/weekend-reading-axel-poignant/</link>
		<comments>http://artwranglers.com.au/weekend-reading-axel-poignant/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:42:18 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>
		<category><![CDATA[Axel Poignant]]></category>
		<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=1120</guid>
		<description><![CDATA[Axel Poignant, Young Women, Croker Island, (1948) copyright Roslyn Poignant, Axel Poignant Archive, London. In the October Art Monthly Australia your blogwrangler writes about such questions in his essay &#8220;As citizens of the world..&#8221; about this sixty-year-old (sixty-year-young) photograph &#8220;Young Women, Croker island&#8221; (1948). Toddle down to the newsagent and buy yourself a copy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/09/youngwomen500.jpg"><img class="alignnone size-full wp-image-1344" title="youngwomen500" src="http://artwranglers.com.au/wp-content/uploads/2008/09/youngwomen500.jpg" alt="" /></a></p>
<p><em>Axel Poignant, </em>Young Women, Croker Island<em>, (1948) copyright Roslyn Poignant, Axel Poignant Archive, London.</em></p>
<p>In the October <a href="http://www.artmonthly.org.au/">Art Monthly Australia</a> your blogwrangler writes about such questions in his essay &#8220;As citizens of the world..&#8221; about this sixty-year-old (sixty-year-young) photograph &#8220;Young Women, Croker island&#8221; (1948). Toddle down to the newsagent and buy yourself a copy!</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/weekend-reading-axel-poignant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art bubble: Damien Hirst defies gravity</title>
		<link>http://artwranglers.com.au/art-bubble-damien-hirst-defies-gravity/</link>
		<comments>http://artwranglers.com.au/art-bubble-damien-hirst-defies-gravity/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:07:52 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ArtWranglers Discovers]]></category>
		<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=1257</guid>
		<description><![CDATA[That&#8217;s the prices, not the expression! The golden calf doesn&#8217;t look too happy either! Read all about it in ArtDaily.com Or Maev Kennedy in The Guardian. (thanks to Breakfastpolitics for the lead) Final figures: $200m]]></description>
			<content:encoded><![CDATA[<p><a href="http://artwranglers.com.au/wp-content/uploads/2008/09/damien-2_500.jpg"><img class="alignnone size-full wp-image-1259" title="damien-2_500" src="http://artwranglers.com.au/wp-content/uploads/2008/09/damien-2_500.jpg" alt="" width="500" height="327" /></a></p>
<p>That&#8217;s the prices, not the expression! The golden calf doesn&#8217;t look too happy either! Read all about it in <a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=26173">ArtDaily.com<br />
</a></p>
<p>Or Maev Kennedy in <a href="http://www.guardian.co.uk/artanddesign/2008/sep/16/damienhirst.art">The Guardian</a>. (thanks to <a href="http://www.breakfastpolitics.com/">Breakfastpolitics</a> for the lead)</p>
<p>Final figures: <a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=26182">$200m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/art-bubble-damien-hirst-defies-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

