<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artwranglers.com.au &#187; In Other News</title>
	<atom:link href="http://artwranglers.com.au/category/in-other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://artwranglers.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 09:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>mothballed: but wait! there&#8217;s more&#8230;</title>
		<link>http://artwranglers.com.au/mothballed-but-wait-theres-more/</link>
		<comments>http://artwranglers.com.au/mothballed-but-wait-theres-more/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:15:37 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2699</guid>
		<description><![CDATA[ArtWranglers is mothballing this blog. However the archive remains alive, and we will continue to take comments on recent posts. In the meantime your blogwrangler will continue to publish with similar themes, observations, and opinions in a new format at iconophilia &#8211; with weekly rather than daily posts. For those who are suddenly feeling a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2708" title="mothball1" src="http://artwranglers.com.au/wp-content/uploads/2009/05/mothball1.jpg" alt="mothball1" width="350" height="263" /></p>
<p>ArtWranglers is mothballing this blog. However the archive remains alive, and we will continue to take comments on recent posts. In the meantime your blogwrangler will continue to publish with similar themes, observations, and opinions in a new format at <a href="http://www.iconophilia.net/"><strong>iconophilia</strong></a> &#8211; with weekly rather than daily posts. For those who are suddenly feeling a bit nostalgic, we&#8217;ve archived all the embedded wisdom of the last two years of ArtWranglers&#8217; posts on the new blog. If you were a subscriber (a <em>Wranglerphile</em>) you can now re-subscribe to iconophilia (and thus become an <em>iconophile</em>). Click over now, and enjoy, bookmark, subscribe, or just dabble &#8211; whatever your fancy dictates! See you there from time to time&#8230;</p>
<p><strong>PS</strong> Wondering about the image? Who would have thought that &#8220;mothballing&#8221; something could unleash latent energy? The humble mothball is <a href="http://www.georgenitta.com/mothballs/mothballs.htm">more than it appears</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/mothballed-but-wait-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. museums in meltdown (some of them)</title>
		<link>http://artwranglers.com.au/us-museums-in-meltdown-some-of-them/</link>
		<comments>http://artwranglers.com.au/us-museums-in-meltdown-some-of-them/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:10:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2616</guid>
		<description><![CDATA[See the story in The Art Newspaper. And then read about the phenomenon of private museums in the U.S. (John Seabrook in The New Yorker) then Angus Trumble reviewing Sarah Thornton in the TLS, concluding &#8220;what it was once like to dance on the brink of a volcano&#8221;. (thanks to Breakfastpolitics for the last two [...]]]></description>
			<content:encoded><![CDATA[<p>See the story in <a href="http://www.theartnewspaper.com/article.asp?id=17148">The Art Newspaper</a>. And then <a href="http://www.newyorker.com/talk/2009/05/04/090504ta_talk_seabrook">read about</a> the phenomenon of private museums in the U.S. (John Seabrook in The New Yorker) then Angus Trumble reviewing Sarah Thornton in the<a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/the_tls/article6190165.ece"> TLS</a>, concluding &#8220;what it was once like to dance on the brink of a  volcano&#8221;. (thanks to <a href="http://www.breakfastpolitics.com">Breakfastpolitics</a> for the last two leads).</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/us-museums-in-meltdown-some-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for NMA watchers: Craddock takes a hit from Paul</title>
		<link>http://artwranglers.com.au/for-nma-watchers-craddock-takes-a-hit-from-paul/</link>
		<comments>http://artwranglers.com.au/for-nma-watchers-craddock-takes-a-hit-from-paul/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:13:36 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>
		<category><![CDATA[Public Artefacts]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2607</guid>
		<description><![CDATA[This weekend Paul Keating strikes back at last weekend&#8217;s puff piece about Director Craddock Morton&#8217;s own account of the limitations of the National Museum of Australia. As you might expect, Paul can&#8217;t help a bon mot or two, describing John Howard as &#8220;possessing the cultural and artistic sensibilities of a filing cabinet&#8221;, as he gives [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend Paul Keating <a href="http://www.theaustralian.news.com.au/story/0,,25365772-16947,00.html?from=public_rss">strikes back</a> at last weekend&#8217;s <a href="http://www.theaustralian.news.com.au/story/0,,25303709-16947,00.html?from=public_rss">puff piece</a> about Director Craddock Morton&#8217;s own account of the limitations of the National Museum of Australia. As you might expect, Paul can&#8217;t help a<em> bon mot</em> or two, describing John Howard as &#8220;possessing the cultural and artistic sensibilities of a filing cabinet&#8221;, as he gives his account of the decisions made on his own watch. &#8220;The salient point, however, is that having brought forth a lemon, the principal advocates of a museum of Australia are now setting up the apologia for its failure&#8221;. For our part, ArtWranglers has been more concerned with the micro than the macro: read back along <a href="http://artwranglers.com.au/the-nma-has-no-idea/">the thread</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/for-nma-watchers-craddock-takes-a-hit-from-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saatchi declares global war on dealers</title>
		<link>http://artwranglers.com.au/saatchi-declares-global-war-on-dealers/</link>
		<comments>http://artwranglers.com.au/saatchi-declares-global-war-on-dealers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:46:17 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>
		<category><![CDATA[Other Wranglers]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2598</guid>
		<description><![CDATA[See ArtDaily]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=30416">ArtDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/saatchi-declares-global-war-on-dealers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>funny as</title>
		<link>http://artwranglers.com.au/funny-as/</link>
		<comments>http://artwranglers.com.au/funny-as/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:18:11 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2580</guid>
		<description><![CDATA[Enjoy this eccentric image listed as a Thea Proctor watercolour in the next Bonhams and Goodman auction catalogue. Signed, but no date, no provenance, or argument &#8211; or precedent, for that matter. Early postmodern, perhaps? Gotta love the Ingres reference, and the little pink baby totem against the sun tan. Doesn&#8217;t seem quite right to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2583" title="tp_500" src="http://artwranglers.com.au/wp-content/uploads/2009/04/tp_500.jpg" alt="tp_500" width="500" height="708" />Enjoy this eccentric image listed as a Thea Proctor watercolour in the next Bonhams and Goodman auction catalogue. Signed, but no date, no provenance, or argument &#8211; or precedent, for that matter. Early postmodern, perhaps? Gotta love the Ingres reference, and the little pink baby totem against the sun tan. Doesn&#8217;t seem quite right to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/funny-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the felt tip pen show</title>
		<link>http://artwranglers.com.au/the-felt-tip-pen-show/</link>
		<comments>http://artwranglers.com.au/the-felt-tip-pen-show/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:17:02 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2568</guid>
		<description><![CDATA[Rachel Jesse-Rae O&#8217;Connor recommends you don&#8217;t miss the Felt Tip Pen Show in Melbourne at Rear View Gallery (Rear of 244 Smith Street Collingwood &#8211; enter via Stanley Street.) with some of Melbourne&#8217;s best felt tip pen artists&#8230; Jeff Steele, HyperColourCastle, Neli0, Fred Fowler, Mandy Ord, Tim Danko, M.P Fikaris ,Sam Wallman, Cougar Flashy, Michael [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2574" title="felttip500" src="http://artwranglers.com.au/wp-content/uploads/2009/04/felttip500.jpg" alt="felttip500" width="500" height="375" />Rachel Jesse-Rae O&#8217;Connor recommends you don&#8217;t miss the <em>Felt Tip Pen Show</em> in Melbourne at Rear View Gallery (Rear of 244 Smith Street Collingwood &#8211; enter via Stanley Street.) with some of Melbourne&#8217;s best felt tip pen artists&#8230; Jeff Steele, HyperColourCastle, Neli0, Fred Fowler, Mandy Ord, Tim Danko, M.P Fikaris ,Sam Wallman, Cougar Flashy, Michael Hawkins, Tim Molloy, Textaqueen, Lucien Spectre, Steph Hicks, RJRAE, Stewart Cole, Tom O&#8217;Hern, Makatron, James Reka, Gosia Wlodarczak courtesy the artist and Arc Onc Galley, Melbourne, Alice Mrongovius, Richard B-B, Trevelyan Clay, Sam Karmel and Claire Tracey. Curated by RJROC and and Micheal Fikaris. The show runs till the 24th wed &#8211; sun 12-6pm.</p>
<p>The artwork is by Melbourne based Fred Fowler.</p>
<p>And don&#8217;t forget! RJROC&#8217;s next show at ArtWranglers opens 8th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/the-felt-tip-pen-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984</title>
		<link>http://artwranglers.com.au/1984-2/</link>
		<comments>http://artwranglers.com.au/1984-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:22:00 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2552</guid>
		<description><![CDATA[&#8230;was a quarter of a century ago. We were being sold our first Macintosh. Do yourself a favour, go to YouTube and see how Ridley Scott made the first Mac commercial. Launched at the Superbowl. Maximum exposure. &#8220;&#8230; you&#8217;ll see why 1984 won&#8217;t be like 1984&#8243;. Two things have brought on this rush of nostalgia. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;was a quarter of a century ago. We were being sold our first Macintosh. Do yourself a favour, go to <a href="http://www.youtube.com/watch?v=vNy-7jv0XSc">YouTube</a> and see how <a href="http://en.wikipedia.org/wiki/Ridley_Scott">Ridley Scott</a> made the first Mac commercial. Launched at the Superbowl. Maximum exposure. &#8220;&#8230; you&#8217;ll see why 1984 won&#8217;t be like 1984&#8243;.</p>
<p><img class="alignleft size-full wp-image-2563" title="ridley_5002" src="http://artwranglers.com.au/wp-content/uploads/2009/04/ridley_5002.jpg" alt="ridley_5002" width="500" height="286" /></p>
<p>Two things have brought on this rush of nostalgia. One was the Radio National interview with Peter Singer <a href="http://www.abc.net.au/rn/breakfast/stories/2009/2543072.htm">on robotic warfare</a> this morning. The second was the annoying book I am reading which suggested that artists in the West were not producing images about war or the arms race during the eighties.</p>
<p><img class="alignleft size-full wp-image-2555" title="nl_1984_poster_500" src="http://artwranglers.com.au/wp-content/uploads/2009/04/nl_1984_poster_500.jpg" alt="nl_1984_poster_500" width="500" height="340" />Then I remembered this Sydney University Art Workshop poster still glued to the wall at the Art School, image by Nigel Lendon, printed by Pam Debenham. That&#8217;s how it was, pre-Macintosh.</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/1984-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how come a trillion looks like a Carl Andre?</title>
		<link>http://artwranglers.com.au/how-come-a-trillion-looks-like-a-carl-andre/</link>
		<comments>http://artwranglers.com.au/how-come-a-trillion-looks-like-a-carl-andre/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:36:41 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2485</guid>
		<description><![CDATA[&#8230; but more scary? Here are the clues: it&#8217;s in hundred dollar bills, two pallets high, and the blurry dot on the left is a man&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2486" title="trillion_500" src="http://artwranglers.com.au/wp-content/uploads/2009/03/trillion_500.jpg" alt="trillion_500" width="500" height="283" />&#8230; but more scary? Here are the clues: it&#8217;s in hundred dollar bills, two pallets high, and the blurry dot on the left is a man&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/how-come-a-trillion-looks-like-a-carl-andre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miss Rose Montebello? don&#8217;t</title>
		<link>http://artwranglers.com.au/miss-rose-montebello-dont/</link>
		<comments>http://artwranglers.com.au/miss-rose-montebello-dont/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:47:58 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2465</guid>
		<description><![CDATA[Rose Montebello&#8217;s exhibition is open for this weekend only at ArtWranglers, 18 Morphett St, Dickson: 11.00 to 5.00, Saturday and Sunday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2475" title="rose_500" src="http://artwranglers.com.au/wp-content/uploads/2009/03/rose_500.jpg" alt="rose_500" width="500" height="363" /></p>
<p>Rose Montebello&#8217;s exhibition is open for this weekend only at ArtWranglers, 18 Morphett St, Dickson: 11.00 to 5.00, Saturday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/miss-rose-montebello-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the NMA has no idea</title>
		<link>http://artwranglers.com.au/the-nma-has-no-idea/</link>
		<comments>http://artwranglers.com.au/the-nma-has-no-idea/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:47:32 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[In Other News]]></category>

		<guid isPermaLink="false">http://artwranglers.com.au/?p=2467</guid>
		<description><![CDATA[&#8230;who made this painting on bark currently on display. So it&#8217;s on exhibition without a label! The National Museum of Australia has a long history of exhibiting copies and facsmilies without attribution, so this example is but a continuation of their curatorial standards (sic). Several experts agree that this representation of a Macassan Prau is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2471" title="nma_prau_500" src="http://artwranglers.com.au/wp-content/uploads/2009/03/nma_prau_500.jpg" alt="nma_prau_500" width="500" height="314" />&#8230;who made this painting on bark currently on display. So it&#8217;s on exhibition without a label! The National Museum of Australia has a <a href="http://artlife.blogspot.com/2007/08/notional-museum.html">long history</a> of exhibiting copies and facsmilies without attribution, so this example is but a continuation of their curatorial standards (sic). Several experts agree that this representation of a Macassan Prau is most likely a copy produced and sold in the 60s or 70s in one of the Brisbane missionary societies, either the Central Methodist Mission, in Albert St, or the Anglican Church Mission, in Ann Street. A history yet to be told&#8230; These pictures were painted by Aboriginal people (probably), and there are many examples of this kind of &#8220;Brisbane bark paintings&#8221; floating around the secondary market. But what a pity that the NMA didn&#8217;t draw on its extensive holdings of <em>authentic</em> bark paintings from NE Arnhem Land to make their point? Here&#8217;s another example: signed &#8220;Tracey&#8221;, &#8220;Tracey Bull&#8221;, and &#8220;Kellie Bull&#8221; on verso.</p>
<p><img class="alignleft size-full wp-image-2472" title="nl_prau_500" src="http://artwranglers.com.au/wp-content/uploads/2009/03/nl_prau_500.jpg" alt="nl_prau_500" width="500" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artwranglers.com.au/the-nma-has-no-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

